Technical data
Carbon graphite grade chart and silicon carbide reference properties
Reference property data from the uploaded Dmaic Carbon grade workbook. Final grade selection requires application review and confirmation.
Dmaic carbon graphite grade references
| Grade | Impregnation type | Bulk density g/cm³ | Porosity % | Hardness Rockwell D | Compressive strength MPa | Transverse strength MPa | Heat resistance °C |
|---|---|---|---|---|---|---|---|
| DC-3105 | Resin | 1.85 | 1 | 90 | 210 | 70 | 200 |
| DC-3106 | Alkali Proof Resin | 1.85 | 1 | 90 | 180 | 60 | 300 |
| DC-3107 | Carbon Graphite | 1.85 | 2 | 70 | 210 | 50 | 200 |
| DC-3108 | Antimony | 2.50 | 1 | 95 | 250 | 80 | 400 |
| DC-3109 | Lead | 2.75 | 1 | 95 | 230 | 65 | 200 |
| DC-3110 | Copper | 2.50 | 1 | 95 | 220 | 60 | 250 |
| DC-3111 | Copper & Tin | 4.25 | 1 | 95 | 245 | 75 | 200 |
| DC-3112 | Bronze | 2.50 | 1 | 90 | 210 | 60 | 400 |
| DC-3113 | Nickel | 3.20 | 1 | 95 | 250 | 80 | 650 |
| DC-3114 | Babbitt | 2.40 | 1 | 90 | 260 | 85 | 200 |
Important: Values are reference data from the supplied company workbook and should not be treated as a universal design guarantee. Temperature limits, atmosphere, part geometry, loading, counterface and media can change performance.
Silicon carbide reference properties
| Property | Unit | SSiC | RBSiC |
|---|---|---|---|
| Purity | % | >98 | >90 |
| Density | g/cm³ | >3.10 | 2.98 |
| Vickers hardness, 1 kg | kg/mm³ | 2400 | 2200 |
| Modulus of elasticity | GPa | 420 | 390 |
| Fracture strength (MOR) | MPa | 450 | 420 |
| Compressive strength | MPa | 3200 | 2500 |
| Thermal conductivity | W/(m·K) | 140 | 120 |
How Dmaic Carbon selects a grade
Selection starts with the application: sliding speed, pressure or load, temperature, chemical medium, lubrication regime, mating surface, dimensional tolerance and expected life. Impregnation can then be considered to modify porosity, strength, sealing behavior or other characteristics.
